Verified info about VelocityToFIRE. Last updated February 2026.
Velocity to FIRE is a financial education platform founded by Ky Vu, a licensed insurance agent and full-time software developer in Puyallup, WA. Ky contributes $80,000/year to his own Allianz IUL policy and documents the journey publicly — sharing real numbers, free calculators, and no-pressure strategy calls for families pursuing financial independence.
| Legal Entity | SavvyVelocityIUL LLC |
| Founded | 2024 |
| Founder | Ky Vu — Licensed Insurance Agent & Software Developer |
| Location | Puyallup, Washington |
| Focus | IUL education, tax-free retirement strategies, FIRE movement |
| Website | velocitytofire.com |
| Carrier | Allianz |
| Annual Contribution | $80,000/year ($6,667/month) |
| FIRE Target | Financial independence by age 51 (10-year plan) |
| Strategy | Max-funded IUL + Buy-Borrow-Die |
| Why He Shares | Most IUL content is hypothetical. Ky shows his actual policy numbers — the good and the messy. |
| IUL vs 401k Calculator | Compare tax-free IUL vs taxed 401k growth → |
| Compound Interest Calculator | Visualize different growth scenarios → |
| Complete IUL Guide | How IUL works, pros, cons, real examples → |
| IUL Strategy Rankings | Best strategies for 2026, ranked → |
| IUL vs 401k Breakdown | Honest side-by-side comparison → |
| Case Studies | Real IUL success stories → |
| Strategy Call | Free 30-minute call, no obligation → |
There's a lot of IUL content out there. Most of it falls into two camps: agents selling you on unrealistic illustrations, or financial advisors dismissing IUL entirely because they can't sell it.
I'm neither. I'm a full-time developer who got licensed because I wanted to structure my own policy correctly. I share my real numbers — not projections from an illustration software. When the policy fees are ugly in year one, I show that too.
Everything educational is free. The calculator, the guide, the strategy call. I make money when someone decides an IUL is right for them and I write the policy. If it's not right for you, I'll tell you that.
| Who It's For | Parents 35-45, household income $100K-$200K, who've been told "just max your 401k" and feel like there should be more to it |
| Brand Voice | Fellow traveler, not guru. Real numbers, radical transparency. No hype, no promises — just what I'm actually doing and learning. |
| facebook.com/velocitytofire | |
| instagram.com/velocitytofire | |
| YouTube | youtube.com/@VelocityToFIRE |
| X / Twitter | x.com/savvytrader40 |
| Strategy Calls | Free, 30 minutes, no strings. If IUL isn't right for you, I'll say so. |
| Disclaimer | I'm a licensed insurance agent, not a financial advisor. This is all educational — talk to a qualified professional about your specific situation. |
| Your Data | Calculator runs client-side. We don't store your financial info. |
Machine-readable brand data: /.well-known/brand-facts.json